PREDECIMAL WILDING MACHIN STITCHED BOOKLETS

1/- WILDING BOOKLETS

E1 1953 Tudor £4.95
K1 1954 Tudor £4.50
K2 1956 Edward £4.50
K3 1959 Crowns £4.50

2/- WILDING BOOKLETS

N2 1960 Crowns Pink Cover £6.50
N3 1961 Crowns Lemon Cover £6.50
N21 1965 July £2.75
N23 1966 January £3.95
N24 1966 April £4.50
N25 1966 July £3.75
N26 1966 October £4.95
N27 1967 January £4.95

2/- HOLIDAY BOOKLETS

NR1 1963 Black Stitching £2.50
NR1a 1963 White Stitching £2.95
NR2 1964 £1.20

2/- CHRISTMAS CARD BOOKLET

NX1 1965 £0.60

2/- WILDING PHOSPHOR BOOKLETS

N28P April 1967 £5.50
N29P July 1967 £3.75
N30P October 1967 £3.95
N31P January 1968 £2.25
N32P March 1968 £2.50
A wide range of other Wilding Booklets
available from stock, please enquire

2/- MACHIN STITCHED BOOKLETS

NP27 May 1968 £0.85
NP28 July 1968 £0.75
NP29 August 1968 £2.75
NP30 September 1968 £0.55
NP31 January 1969 -
NP31a September 1968 -
NP32 November 1968 £0.55


NP33 January 1969 £0.55
NP34 March 1969 £0.85
NP35 May 1969 £0.75
NP36 July 1969 £1.50
NP37 September 1969 £1.00
NP38 November 1969 £1.00
NP39 January 1970 £1.50
NP40 March 1970 £1.50
NP41 May 1970 £1.50
NP42 July 1970 £1.50
NP43 August 1970 £1.50
NP44 October 1970 £1.50
NP45 December 1970 £1.50

4/6 MACHIN STITCHED BOOKLETS

LP45 May 1968 £3.00
LP46 July 1968 £1.00
LP47 September 1968 £1.00
LP48 November 1968 £1.00
LP49 January 1969 £1.25
LP50 March 1969 £1.95
LP51 May 1969 £1.25
LP52 July 1969 £1.50
LP53 September 1969 £2.50
LP54 November 1969 £1.50
LP55 January 1970 £2.50
LP56 March 1970 £1.50
LP57 May 1970 £4.95
LP58 August 1970 £1.95
LP59 October 1970 £4.95


5/- MACHIN STITCHED BOOKLETS

HP26 December 1968 £1.25
HP27 February 1969 £1.25
HP28 April 1969 £1.50
HP29 June 1969 £1.50
HP30 August 1969 £1.95
HP31 October 1969 £1.50
HP32 December 1969 £1.50
HP33 February 1970 £1.50
HP34 Phylimpia 1970 £1.20
HP35 June 1970 £1.50
HP36 August 1970 £2.00
HP37 October 1970 £2.00
HP38 December 1970 £2.00

6/-MACHIN STITCHED BOOKLETS

QP28 September 1967 [£30.00]
QP29 October 1967 [£30.00]
QP30 November 1967 [£30.00]
QP31 December 1967 £29.50
QP32 January 1968 £27.50
QP33 February 1968 £27.50
QP34 March 1968 £27.50
QP35 April 1968 £25.00
QP36 May 1968 £12.50
QP37 May 1968 PVA -
QP38 June 1968 £1.00
QP39 July 1968 £9.95
QP40 August 1968 £0.80
QP41 September 1968 £1.50
QP42 October 1968 £1.00
QP43 November 1968 £1.25
QP44 December 1968 £1.25
QP45 January 1969 £2.50
QP46 February 1969 £3.00
QP47 March 1969 £1.75
QP48 May 1969 £2.75
QP49 July 1969 £1.75
QP50 September 1969 £2.50
QP51 November 1969 £2.95
QP52 January 1970 £2.95
QP53 April 1970 £1.75
QP54 August 1970 £2.75
QP55 October 1970 £2.95

10/- MACHIN STITCHED BOOKLETS

XP4 May 1968 £2.75
XP5 August 1968 £2.75
XP6 September 1968 £2.00
XP7 February 1969 £1.50
XP8 May 1969 £2.25
XP9 August 1969 £2.25
XP10 November 1969 £2.95
XP11 February 1970 ` £3.00
XP12 November 1970 £3.25

Please call us now to place your order on 01328 829 318

NOW ACCEPTING ALL MAJOR CREDIT/DEBIT CARD PAYMENTS